Legrand Circuit Breaker Pricelist in Bangladesh (2025 Updated Rates)
For professionals and homeowners seeking reliable electrical protection, Impress Corporation presents the latest Legrand MCB and MCCB prices in Bangladesh. As a global leader in electrical solutions, Legrand offers premium circuit breakers that combine advanced safety features with energy efficiency, making them ideal for both residential and industrial applications. This updated pricelist includes competitively priced miniature circuit breakers (MCB) and molded case circuit breakers (MCCB), categorized by ampere ratings to help you find the perfect match for your needs. All products are 100% authentic with manufacturer’s warranty, available with special discounts for bulk orders. Whether you’re an electrician, contractor, or DIY enthusiast, this comprehensive guide ensures you get the best value for your electrical safety investments. For inquiries or purchases, contact our team at 09678 566 000 or visit our showroom in Mirpur, Dhaka.
MCB SP (DX3-MCB-SP-10kA Series)Â
S/N | Item Description | Product Code | MRP (BDT) |
---|---|---|---|
1 | 6A MCB (SP) – 10kA | 408587 | 455 |
2 | 10A MCB (SP) – 10kA | 408590 | 455 |
3 | 16A MCB (SP) – 10kA | 408592 | 455 |
4 | 20A MCB (SP) – 10kA | 408593 | 455 |
5 | 25A MCB (SP) – 10kA | 408594 | 455 |
6 | 32A MCB (SP) – 10kA | 408595 | 455 |
7 | 40A MCB (SP) – 10kA | 408596 | 455 |
8 | 50A MCB (SP) – 10kA | 408597 | 690 |
9 | 63A MCB (SP) – 10kA | 408598 | 690 |
MCB DP (DX3-MCB-DP-10kA Series)
S/N | Item Description | Product Code | MRP (BDT) |
---|---|---|---|
1 | 6A MCB (DP) – 10kA | 408628 | 1250 |
2 | 10A MCB (DP) – 10kA | 408631 | 1250 |
3 | 16A MCB (DP) – 10kA | 408633 | 1250 |
4 | 20A MCB (DP) – 10kA | 408634 | 1250 |
5 | 25A MCB (DP) – 10kA | 408635 | 1250 |
6 | 32A MCB (DP) – 10kA | 408636 | 1250 |
7 | 40A MCB (DP) – 10kA | 408637 | 1250 |
8 | 50A MCB (DP) – 10kA | 408638 | 1800 |
9 | 63A MCB (DP) – 10kA | 408639 | 1800 |
MCB TP (DX3-MCB-TP-10kA Series)
S/N | Item Description | Product Code | MRP (BDT) |
---|---|---|---|
1 | 6A MCB (TP) – 10kA | 408650 | 2150 |
2 | 10A MCB (TP) – 10kA | 408653 | 2150 |
3 | 16A MCB (TP) – 10kA | 408655 | 2150 |
4 | 20A MCB (TP) – 10kA | 408656 | 2150 |
5 | 25A MCB (TP) – 10kA | 408657 | 2150 |
6 | 32A MCB (TP) – 10kA | 408658 | 2150 |
7 | 40A MCB (TP) – 10kA | 408659 | 2150 |
8 | 50A MCB (TP) – 10kA | 408660 | 2950 |
9 | 63A MCB (TP) – 10kA | 408661 | 2950 |
Molded Case Circuit Breaker (MCCB)- DPX3
S/N | Item Description | Product Code | MRP (BDT) |
---|---|---|---|
1 | 25A TP MCCB, 16kA, DPX3 160- Thermal Magnetic | 420001 | 8800 |
2 | 40A TP MCCB, 16kA, DPX3 160- Thermal Magnetic | 420002 | 8800 |
3 | 63A TP MCCB, 16kA, DPX3 160- Thermal Magnetic | 420003 | 8800 |
4 | 100A TP MCCB, 16kA, DPX3 160- Thermal Magnetic | 420005 | 8800 |
5 | 125A TP MCCB, 16kA, DPX3 160- Thermal Magnetic | 420006 | 11000 |
6 | 40A TP MCCB, 25kA, DPX3 160- Thermal Magnetic | 420042 | 9600 |
7 | 63A TP MCCB, 25kA, DPX3 160- Thermal Magnetic | 420043 | 9600 |
8 | 100A TP MCCB, 25kA, DPX3 160- Thermal Magnetic | 420045 | 9600 |
9 | 125A TP MCCB, 25kA, DPX3 160- Thermal Magnetic | 420046 | 12500 |
10 | 160A TP MCCB, 36kA, DPX3 160- Thermal Magnetic | 420087 | 15700 |
11 | 250A TP MCCB, 36kA, DPX3 250- Thermal Magnetic | 420239 | 28800 |
12 | 320A TP MCCB, 36kA, DPX3 630-TM | 422001 | 46000 |
13 | 400A TP MCCB, 36kA, DPX3 630-TM | 422002 | 49000 |
14 | 500A TP MCCB, 36kA, DPX3 630-TM | 422003 | 50000 |
16 | 630A TP MCCB, 50kA, DPX3 630- TM | 422018 | 56500 |
17 | 800A TP MCCB, 50kA, DPX3 1600- TM | 422264 | 99000 |
18 | 1000A TP MCCB, 50kA, DPX3 1600- TM | 422265 | 114000 |
19 | 1250A TP MCCB, 50kA, DPX3 1600- TM | 802266 | 121000 |
This pricelist is effective from 01 January 2025.
Country of origin: India.
Leave A Comment
You must be logged in to post a comment.