A magnetic Contactor is an electromagnetic relay designed for controlling electric motors and other loads by opening and closing electrical circuits.
Applications:
- Motor Control: Start, stop, and protect industrial motors.
- HVAC Systems: Control motors in fans and compressors.
- Industrial Machinery: Ensure proper motor function in machines.
- Lighting Control: Switch lights in large installations.
- Power Distribution: Safely control electricity flow in panels.
- Elevators and Escalators: Manage motor operation for safety.
- Renewable Energy: Control components in wind and solar systems.
- Water Treatment: Regulate pumps in treatment plants.
ABB Magnetic Contactor Pricelist
S/N | Model Number | Motor Rating [kW] | Operating Current(A) AC-3 |
Operating Current(A) AC-1 |
Auxiliary Contacts (NO) |
Auxiliary Contacts (NC) |
Unit Price (BDT) |
---|---|---|---|---|---|---|---|
1 | AX 09-30-10-80 | Â 4 | Â 9 | Â 22 | 1 | – | 2500 |
2 | AX 12-30-10-80 | Â 5.5 | Â 12 | Â 25 | 1 | – | 2800 |
3 | AX 18-30-10-80 | Â 7.5 | Â 18 | Â 27 | 1 | – | 4000 |
4 | AX 25-30-10-80 | Â 11 | Â 25 | Â 32 | 1 | – | 5500 |
5 | AX 32-30-10-80 | Â 15 | Â 32 | Â 55 | 1 | – | 7800 |
6 | AX 40-30-10-80 | Â 18.5 | Â 40 | Â 60 | 1 | – | 11200 |
7 | AX 50-30-11-80 | Â 22 | Â 50 | Â 100 | 1 | 1 | 13000 |
8 | AX 65-30-11-80 | Â 30 | Â 65 | Â 115 | 1 | 1 | 16000 |
9 | AX 80-30-11-80 | Â 37 | Â 80 | Â 125 | 1 | 1 | 21000 |
10 | AF96-30-11-13 | Â 45 | Â 96 | Â 130 | 1 | 1 | 50000 |
11 | AF116-30-11-13 | Â 55 | 116 | Â 160 | 1 | 1 | 35000 |
12 | AF140-30-11-13 | Â 75 | Â 140 | Â 200 | 1 | 1 | 46000 |
13 | AF190-30-11-13 | Â 90 | Â 190 | Â 250 | 1 | 1 | 62500 |
14 | AF205-30-11-13 | Â 110 | Â 205 | Â 350 | 1 | 1 | 78000 |
15 | AF265-30-11-13 | Â 140 | Â 265 | Â 400 | 1 | 1 | 87500 |
16 | AF305-30-11-13 | Â 160 | Â 305 | Â 500 | 1 | 1 | 104000 |
17 | AF370-30-11-13 | Â 200 | Â 370 | Â 600 | 1 | 1 | 128000 |
18 | AF460-30-11 | Â 250 | Â 460 | Â 700 | 1 | 1 | 193000 |
19 | AF580-30-11 | Â 315 | Â 580 | Â 800 | 1 | 1 | 266000 |
20 | AF750-30-11 | Â 400 | Â 750 | Â 1050 | 1 | 1 | 387500 |
Click HERE for ABB Miniature Circuit Breaker (MCB) Pricelist in Bangladesh
Click HERE for ABB Molded Case Circuit Breaker (MCCB) Pricelist in Bangladesh
Click HERE for ABB Air Circuit Breaker (ACB) Pricelist in Bangladesh
- ABB Magnetic Contactor
- ABB Contactor Price List
- Magnetic Contactor Models
- ABB Contactor Specifications
- Industrial Motor Control
- Electrical Relay Systems
- ABB Contactor Applications
- Motor Protection Devices
- HVAC Contactor Solutions
- ABB Contactor for Industrial Machinery
- Lighting Control Switches
- Power Distribution Contactor
- ABB Contactor in Elevators
- Renewable Energy Contactor
- ABB Contactor for Water Treatment
- ABB Contactor Brands
- ABB Contactor Permutation
- ABB Contactor Combinations
- ABB Contactor Efficiency
- ABB Contactor Safety Features
Leave A Comment
You must be logged in to post a comment.