
Uninterruptible Power Supply (UPS)

Uninterruptible Power Supply (UPS)
| Capacity | 20-800 kVA |
|---|---|
| Frame Capacity (individual) | 200 KW |
| Module Capacity (each) | 20 KW |
| Phase | 3 Phase input- 3 Phase Output |
| Input Voltage | 3 × 380 V / 220 V + N, 3 × 400 V / 230 V + N, 3 × 415 V / 240 V + N |
| Output Voltage | 3 × 380 V / 220 V + N, 3 × 400 V / 230 V + N, 3 × 415 V / 240 V + N |
| Input Frequency Range | 40-70 Hz |
| Input distortion tHDi | ≤ 3.5 % at 75 % load |
| Overall efficiency | Up to 95 % |
| Efficiency in eco-mode | 99 % |
You must be logged in to post a review.
Reviews
There are no reviews yet.