Uninterruptible Power Supply (UPS)
DSP Multipower 5-20kVA
Weight | .5 kg |
---|---|
Dimensions | 5 × 5 × 5 cm |
Phase | 1 Phase In – 1 Phase Out / 5kVA – 10kVA |
Input Voltage | 3 × 380 V / 220 V + N, 3 × 400 V / 230 V + N, 3 × 415 V / 240 V + N |
Output Voltage | 220/230/240 V + N |
Input Frequency Range | 40-70 Hz |
Input distortion tHDi | ≤ 3.5 % at 75 % load |
Overall efficiency | Up to 93 % |
Efficiency in eco-mode | 99 % |
Model | DSPMP-1110 |
You must be logged in to post a review.
Reviews
There are no reviews yet.