Uninterruptible Power Supply (UPS)
Capacity | 10/15/20/30/40/60/80/100/120/160/200/250/300/350/400 kVA |
---|---|
Phase | 3 Phase |
Input Voltage | 3 × 380 V / 220 V + N, 3 × 400 V / 230 V + N, 3 × 415 V / 240 V + N |
Output Voltage | 3 × 380 V / 220 V + N, 3 × 400 V / 230 V + N, 3 × 415 V / 240 V + N |
Input Frequency Range | 45-65 Hz |
Input distortion tHDi | ≤ 3% |
Overall efficiency | Up to 96.5 % |
Efficiency in eco-mode | 99 % |
You must be logged in to post a review.
Reviews
There are no reviews yet.