
Uninterruptible Power Supply (UPS)

Uninterruptible Power Supply (UPS)
Data centers, IT, hospitals and diagnostic centers, railways, chemical and commercial applications. Good for lift (elevator), CNC, and other regenerative loads.
| Capacity | 10/15/20/30/40/60/80/100/120/160/200/250/300/350/400 kVA |
|---|---|
| Phase | 3 Phase |
| Input Voltage | 3 × 380 V / 220 V + N, 3 × 400 V / 230 V + N, 3 × 415 V / 240 V + N |
| Output Voltage | 3 × 380 V / 220 V + N, 3 × 400 V / 230 V + N, 3 × 415 V / 240 V + N |
| Input Frequency Range | 40-70 Hz |
| Input distortion tHDi | ≤ 3.5 % at 75 % load |
| Overall efficiency | Up to 94 % |
| Efficiency in eco-mode | 99 % |
You must be logged in to post a review.
Reviews
There are no reviews yet.